We have recently been involved in a range of Maintenance Projects and MRO Agreements.
UK Projects List
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
SGP Water Upgrade Project | 2015 | Kazakhstan | One Off Order | Tengizchevroil | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 225K |
MRO Support Ongoing Site Maintenance | 2015 | Kazakhstan | Several Order | Tengizchevroil | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 2.4 Million |
Shah Deniz II | 2015 | Azerbaijan | One Off Order | BP Azerbaijan | Alloy 825 & 625 Pipes, Fittings, Flanges | 55K |
Shah Deniz II | 2015 | Azerbaijan | One Off Order | BP Azerbaijan | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 65K |
MRO Support | 2015 | Kazakhstan | One Off Order | Tengizchevroil | Coated FBE Coated Pipe Special Order | 35K |
Kashagan Project | 2015 | Kazakhstan | One Off Order | North Caspian Operating Company | S355 & S275 Strucutral Steel Impact Tested at Minus 46 | 35K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
MRO Support Ongoing Site Maintenance | 2016 | Kazakhstan | Several Order | Tengizchevroil | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 2.5 Million |
1 Year Flange Contract | 2016 | Kazakhstan | Several Order | Total Dunga | Carbon Steel Flanges | 145K |
Kashagan Project | 2016 | Kazakhstan | One Off Order | North Caspian Operating Company | S355 & S275 Strucutral Steel Impact Tested at Minus 46 | 70K |
Dunga Maintenance Programme TA2016 | 2016 | Kazakhstan | One Off Order | Total Dunga | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 90K |
Ongoing Site Maintenance | 2016 | Kazakhstan | One Off Order | Karachaganak | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 125K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Shah Deniz II | 2017 | Azerbaijan | One Off Order | BP Azerbaijan | Alloy 825 & 625 Pipes, Fittings, Flanges | 45K |
Shah Deniz II | 2017 | Azerbaijan | One Off Order | BP Azerbaijan | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 55K |
MRO Support Ongoing Site Maintenance | 2017 | Kazakhstan | Several Order | Tengizchevroil | Power Transmissions, V Belts, Bearings | 1.9 Million |
Future Growth Project Tengiz | 2017 | Kazakhstan | One Off Order | Tengizchevroil | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 145K |
Modernization of GTU1/2ā plant Phase 2 | 2017 | Kazakhstan | One Off Order | Zhaikmunai | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 550K |
Installation of new Inlet Separator Vā440 | 2017 | Kazakhstan | One Off Order | Zhaikmunai | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 150K |
Kashagan Ongoing Maintenance Programme | 2017 | Kazakhstan | One Off Order | North Caspian Operating Company | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 120K |
Dunga Field Maintenance Programme | 2017 | Kazakhstan | One Off Order | Total Dunga | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 125K |
Unknown Project | 2017 | Middle East | One Off Order | Sold to UK Contractor | 7 1/16″, API 10,000, RTJ, Swing Check Valve | 162K |
Ongoing Site Maintenance | 2017 | Kazakhstan | One Off Order | Karachaganak | Stainless Steel Pipes, Fittings, Flanges | 55K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Ongoing Site Maintenance Tengiz | 2018 | Kazakhstan | Several Order | Tengizchevroil | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges, Studbolts, Gaskets | 675K |
Future Growth Project Tengiz | 2018 | Kazakhstan | One Off Order | Tengizchevroil | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges, Studbolts, Gaskets | 135K |
Ongoing Site Maintenance Tengiz | 2018 | Kazakhstan | Several Order | Tengizchevroil | Power Transmissions, V Belts, Bearings | 975K |
Future Growth Project Tengiz | 2018 | Kazakhstan | One Off Order | ISKER Consortium | Carbon Steel Pipes, Fittings, Flanges, Studbolts, Gaskets | 70K |
Ongoing Site Maintenance | 2018 | Kazakhstan | One Off Order | Karachaganak | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 95K |
Dunga Field Maintenance Programme | 2018 | Kazakhstan | One Off Order | Total Dunga | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 45K |
Ongoing Maintenance Programme | 2018 | Kazakhstan | Several Order | North Caspian Operating Company | Stainless Steel Braided Hoses | 650K |
MRO Support Ongoing Site Maintenance | 2018 | Azerbaijan | One Off Order | BP Azerbaijan | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 265K |
2018 Shutdown | 2018 | Kazakhstan | Several Order | PSN Kazstroy | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 450K |
Project Support | 2018 | UK | One Off Order | UK Manufacturer | Carbon Steel Pipes, Fittings, Flanges | 55K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Ongoing Site Maintenance Tengiz | 2019 | Kazakhstan | Several Order | Tengizchevroil | Power Transmissions, V Belts, Bearings | 275K |
Ongoing Site Maintenance Tengiz | 2019 | Kazakhstan | One Off Order | Tengizchevroil | Flame Arrestors | 65K |
Ongoing Site Maintenance Tengiz | 2019 | Kazakhstan | One Off Order | ISKER Consortium | Carbon Steel Pipes, Fittings, Flanges, Studbolts, Gaskets | 45K |
Ongoing Site Maintenance | 2019 | Kazakhstan | One Off Order | Karachaganak | Spades, Spacers and Spectacle Blinds | 550K |
Kashagan TA2019 | 2019 | Kazakhstan | One Off Order | Karachaganak | Alloy 825 & 625 Pipes, Fittings, Flanges, Studbolts, Gaskets | 57K |
Urgent Kashagan Maintenance Work | 2019 | Kazakhstan | One Off Order | North Caspian Operating Company | Stainless Steel Braided Hoses | 437K |
Kashagan TA2019 | 2019 | Kazakhstan | Several Order | North Caspian Operating Company | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges. | 650K |
Kashagan TA2019 | 2019 | Kazakhstan | Several Order | North Caspian Operating Company | Actuated Ball Valves | 150K |
Kashagan TA2019 | 2019 | Kazakhstan | One Off Order | North Caspian Operating Company | Bearings and V Belts | 65K |
Dunga Field Maintenance Programme | 2019 | Kazakshtan | Several Order | Total Dunga | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges, Studbolts, Gaskets, Valves | 192K |
Shah Deniz II | 2019 | Azerbaijan | One Off Order | BP Azerbaijan | Alloy 825 & 625 Pipes, Fittings, Flanges, Studbolts, Gaskets | 35K |
Kashagan Ongoing Maintenance Programme | 2019 | Kazakhstan | Several Order | North Caspian Operating Company | Actuated Butterfly Valves | 275K |
Kashagan Ongoing Maintenance Programme | 2019 | Kazakhstan | Several Order | PSN Kazstroy | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges. | 145K |
Ongoing Site Maintenance | 2019 | Oman | One Off Order | Petroleum Development Oman LLC | Rubber Hoses | 16.5K |
Ongoing Site Maintenance | 2019 | Nigeria | One Off Order | Shell Nigeria | Stahl Electrical Items | 27.5K |
Ongoing Site Maintenance | 2019 | Nigeria | One Off Order | Shell Nigeria | Carbon Steel Pipes, Fittings, Flanges | 45K |
MRO Support Ongoing Site Maintenance | 2019 | Kazakhstan | Several Order | Karachaganak | Alloy 825 & 625 Pipes, Fittings, Flanges, Studbolts, Gaskets | 115K |
Ongoing Site Maintenance | 2019 | Nigeria | One Off Order | Shell Nigeria | N10025 S355J0 Structural Steel | 12.5K |
Ongoing Site Maintenance | 2019 | Nigeria | One Off Order | Shell Nigeria | 3/4″, 2″ & 4″ Ball Valves with additional UT testing Re-hydro/ pneumatic test N2 Gas body test | 34.5K |
Ongoing Site Maintenance | 2019 | Nigeria | One Off Order | Shell Nigeria | Swing Check and Globe Valves with additional UT testing Re-hydro/ pneumatic test N2 Gas body test | 10.5K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Kashagan Ongoing Site Maintenance | 2020 | Kazakhstan | One Off Order | North Caspian Operating Company | Curtis Wright Pop Plugs | 55K |
Dunga Field Maintenance Programme | 2020 | Kazakhstan | One Off Order | Total Dunga | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges, Studbolts, Gaskets, Valves | 21.5K |
Kashagan 2022 Shutdown Planning | 2020 | Kazakhstan | Several Order | North Caspian Operating Company | Actuated Ball Valves | 195K |
Kashagan Ongoing Site Maintenance | 2020 | Kazakhstan | One Off Order | North Caspian Operating Company | Hoses and Spares | 42K |
Ongoing Site Maintenance | 2020 | Qatar | One Off Order | Qatar Petroleum | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges | 55K |
Project Support | 2020 | UK | Several Order | UK Manufacturer | Large Diameter Flanges and Pipes | 125K |
Caspian Projects List
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Project Support | 2017 | Kazakhstan | One Off Order | Atyrauneftemash | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 55K |
Modernization of GTU1/2ā plant Phase 2 | 2017 | Kazakhstan | One Off Order | Zhaikmunai | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 85K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Kashagan Project | 2018 | Kazakhstan | Several Order | North Caspian Operating Company | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 82.5K |
Modernization of GTU1/2ā plant Phase 2 | 2018 | Kazakhstan | One Off Order | Zhaikmunai | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 120K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Ongoing Site Maintenance | 2019 | Kazakhstan | One Off Order | Karachaganak | Stainless Steel Pipes, Fittings, Flanges | 115K |
Kashagan Ongoing Maintenance Programme | 2019 | Kazakhstan | Several Order | North Caspian Operating Company | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 275K |
Kashagan Ongoing Maintenance Programme | 2019 | Kazakhstan | Several Order | North Caspian Operating Company | Inconel 825 Pipes, Fittings, Flanges Studbolts and Gaskets | 350K |
Kashagan Ongoing Maintenance Programme | 2019 | Kazakhstan | Several Order | North Caspian Operating Company | Actuated Butterfly Valves | 300K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Ongoing Site Maintenance | 2020 | Kazakhstan | Several Order | Karachaganak | Temporary Fittings Made in Kazakhstan, Spades, Spacers | 30K |
Ongoing Site Maintenance | 2020 | Kazakhstan | Several Order | SICIM LLP | Steam Traps | 35K |
Kashagan Ongoing Maintenance Programme | 2020 | Kazakhstan | One Off Order | North Caspian Operating Company | Fabricated Pipe Supports made by IPSS Group | 70K |
2022 TA Planning | 2020 | Kazakhstan | Several Orders | North Caspian Operating Company | Actuated Ball Valves and Butterfly Valves | 350K |
Kashagan Ongoing Maintenance Programme | 2020 | Kazakhstan | Several Orders | North Caspian Operating Company | Carbon Steel & Stainless Steel Pipes, Fittings, Flanges Studbolts and Gaskets | 125K |
Kashagan Ongoing Maintenance Programme | 2020 | Kazakhstan | Several Orders | North Caspian Operating Company | Inconel 825 Pipes, Fittings, Flanges Studbolts and Gaskets | 35K |
Raw Gas Injection Modules | 2020 | Kazakhstan | Several Orders | North Caspian Operating Company | Kamos Testing Gaskets | 65K |
2022 TA Planning | 2020 | Kazakhstan | Several Orders | North Caspian Operating Company | Actuated Ball Valves and Butterfly Valves | 250K |
2022 TA Planning | 2020 | Kazakhstan | Several Orders | North Caspian Operating Company | Knowlsey Fire Fighting Equipment | 290K |
Americas Projects List
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Unknown Project Maintenance Programme | 2019 | Brazil | One Off Order | Sold to Brazilian Contractor | Monel Pipes, Fittings and Flanges, Nuts and Bolts | 27K |
Unknown Project Maintenance Programme | 2019 | Chile | One Off Order | Sold to Chilean Contractor | SS-309 Seamless Pipes | 23K |
Unknown Project Maintenance Programme | 2019 | Brazil | One Off Order | Sold to Brazilian Contractor | Strips in Alloy 625 | 19K |
Unknown Project Maintenance Programme | 2019 | Brazil | One Off Order | Sold to Brazilian Contractor | 317 Stainless Pipes, Fittings and Flanges and Plate | 16K |
Project Name | Year | Country of End Use | Project Type | End User | Products | Value (GBP) |
---|---|---|---|---|---|---|
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | S31803 & S32750 Pipe Ranging from Sizes 1″ – 12″ | 26K |
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | ASTM A335 GR P5 & ASTM A335 GR P11 Tube | 5K |
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | SA-387 Gr 22 Class 2 Steel Plate | 12K |
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | Round Bars in AISI 304H | 5K |
Unknown Project Maintenance Programme | 2020 | Brazil | Reapeat of 2019 Order | Sold to Brazilian Contractor | Strips in Alloy 625 – UNS N06625 ASTM B446-13 – in coils | 5K |
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | Round Bars in F22 – ASTM A182 F22 Class 3 | 6K |
Unknown Project Maintenance Programme | 2020 | Colombia | One Off Order | Sold to Colombian Contractor | 316 Cladded Grade 70 Sheets – European Material | 29K |
Unknown Project Maintenance Programme | 2020 | Colombia | One Off Order | Sold to Colombian Contractor | 316 Cladded Grade 70 Sheets – European Material | 28.5K |
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | EU Origin 304H Long Weldneck Flanges | 56K |
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | EU Origin 304H Blind Flanges | 78K |
Unknown Project Maintenance Programme | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | EU Origin 304H Pipe, Stubolts and Gaskets | 103K |
Amadeus Project | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | 304 and 316 Stainless Steel Pipe | 845K |
Amadeus Project | 2020 | Brazil | One Off Order | Sold to Brazilian Contractor | Duplex Welded Pipe | 210K |